Product Details:
Automation Grade | Automatic |
Usage/Application | Vehicle |
Power | 220 W |
Frequency | 50-60 Hz |
Phase | Single phase |
Voltage | 220-440 V |
Brand | Aerotech |
Is It Portable | Portable |
Operating temperature | 0 - 50 Degree C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 set |
Usage/Application | Vehicle |
Frequency | 50-60 Hz |
Phase | Single Phase |
Voltage | 220-440 V |
Brand | Aerotech |
Total Toe | 50 Degree C |
We are offering black radium3D Wheel Alignment Machine to our client.
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Usage/Application | Vehicle |
Structure | Electronic |
Frequency | 50-60 Hz |
Phase | Single Phase |
Voltage | 220-440 V |
Is It Portable | Portable |
Brand | Aerotech |
Power Source | Electric |
We are offering Ultrasonic 3D Wheel Alignment to our client.
The machine adjust the wheels of the vehicle to the anticipated position given by the original equipment manufacturers. The alignment machine inspects the camber, toe, and caster and look for the poor wheel alignment and adjust the angles in order to set the car wheel specification. The wheel alignment machines increase fuel efficiency, reduce expensive auto repair, experience smoother driving, improve vehicle safety, and increases the life of tires.
The 3D wheel alignment system features include high resolution cameras and targets and an automatic camera beam.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Aerotech |
Usage/Application | Automobile Industries |
Material | Mild Steel,Stainless Steel etc |
Size | 990x760x1150mm |
Weight | 164 Kg |
Balancing Speed | 140 rpm |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Single Phase |
We are offering Wheel Balancer Machine to our client.This machine is fully automaticn controlled wheel balancer.Microprocessor is composed of integrate circuit,with high-capacity and high-stability.automatic measuring tape to measure diametre and distance converted function of inch to milimeter gram to ounce